Unlike LeadSquared, Sell.Do CRM has been conceptualised and built exclusively for the Real Estate industry. Sell.Do’s product features and regular updates help your teams tackle sales & marketing challenges efficiently. Its key differentiating features include a single platform that caters to all stakeholders (including channel partners), dedicated call centre for lead interaction, Android and iOS apps for on-the-go functionality, Dual Data Security to prevent information leakage, and most importantly, zero additional costs.
 
			Sell.Do's Features Make It
A Better Alternative For Real Estate
|  | LeadSquared | |
|---|---|---|
| Custom Fields |  | Only in Higher Plans | 
| Full Call Centre Software |  |  | 
| Integrated WhatsApp For Business Support (with full Automation like MakeMyTrip)* |  |  | 
| Workflow Management - Automate lead & sales management |  |  | 
| Booking Form with Support for Agreement + Brokerage Calculations |  |  | 
| Insta Connect - For Instant Auto connected Call back to Customers |  |  | 
| Create & Track Price Quotes |  |  | 
| Schemes & Discounts |  |  | 
| Connected Facebook Adverts Tracking - Auto CPL calculations & Dashboards |  |  | 
| Drip Marketing |  |  | 
| Inventory management - projects, towers, configurations and units |  |  | 
| Customer Access & Online Interface |  |  | 
| Online Bookings, Schemes & Discounts |  |  | 
| ISO 27001 Certified Data Security & Compliance |  |  | 
Salient Feature of Sell.Do : An alternative to
 Leadsquared CRM for real estate
Zero Customization Cost
 Save up to 4 Lakhs*(*approx)
Get Dedicated Consultants
 Save More than 1 Lakh*(*approx) 
Exclusively Designed for
Real Estate by the Real Estate Experts
Only 3 hrs of 
Specialized Training Required
Plug-n-Sell Real Estate CRM
Save 3 Months of Setup Time
How Sell.Do is a better alternative to LeadSquared
|  | LeadSquared | |
|---|---|---|
| Lead Management |  |  | 
| 1-click Property portals integration - auto lead capture |  |  | 
| Configurable Pipeline Management |  |  | 
| Custom Fields |  | Only in Higher Plans | 
| Team Management |  |  | 
| Full Hierarchy Management |  |  | 
 
 
						 
 
						 
 
						 
 
						